About us

Shopping bag

My account

Contact us

Color Information

 

 
 HOME > Information
 
Fluctuations in Exchange Rates
2004-12-18[03:26], Hit : 7657

*Korean currency: Won

Our calculation for selling price is US$1.00 = 1,100/won. Current exchange rate as of 2004-12-13 is 1,040/won. Charge for fluctuations in exchange rate is automatically calculated in % and applied on total value of the order.




2004-12-18[03:26]
No Subject Date hit
62 ZAP 2025-08-28 665
61 ZAP 2025-08-28 627
60 ZAP 2025-08-28 615
59 ZAP 2025-08-28 596
58 ZAP 2025-08-28 582
57 ZAP 2025-08-28 601
56 ZAP 2025-08-28 595
55 ZAP 2025-08-28 583
54 ZAP 2025-08-28 587
53 ZAP 2025-08-28 1339
52 ZAP 2025-08-28 599
51 ZAP 2025-08-28 560
50 ZAP 2025-08-28 587
49 ZAP 2025-08-28 583
48 ZAP 2025-08-28 579
47 ZAP 2025-08-28 575
46 ZAP 2025-08-28 568
45 ZAP 2025-08-28 574
44 ZAP 2025-08-28 635
43 ZAP 2025-08-28 577
42 ZAP 2025-08-28 554
41 ZAP 2025-08-28 552
40 ZAP 2025-08-28 573
39 ZAP 2025-08-28 618
38 ZAP 2025-08-28 542
37 vitastudy.ru 2024-09-13 5568
36    vitastudy.ru 2025-08-28 529
35    vitastudy.ru 2025-08-28 557
34    vitastudy.ru 2025-08-28 584
33    vitastudy.ru 2025-08-28 582
32    vitastudy.ru 2025-08-28 601
31    vitastudy.ru 2025-08-28 562
30    vitastudy.ru 2025-08-28 559
29    vitastudy.ru 2025-08-28 584
28    vitastudy.ru 2025-08-28 541
27    vitastudy.ru 2025-08-28 543
26    vitastudy.ru 2025-08-28 538
25    vitastudy.ru 2025-08-28 546
24    vitastudy.ru 2025-08-28 575
23    vitastudy.ru 2025-08-28 540
22    vitastudy.ru 2025-08-28 579
21    vitastudy.ru 2025-08-28 556
20    vitastudy.ru 2025-08-28 592
19    vitastudy.ru 2025-08-28 554
18    vitastudy.ru 2025-08-28 514
17    vitastudy.ru 2025-08-28 555
16    vitastudy.ru 2025-08-28 561
15    vitastudy.ru 2025-08-28 543
14    vitastudy.ru 2025-08-28 537
13    vitastudy.ru 2025-08-28 522
12    vitastudy.ru 2025-08-28 557
11 HACKED BY 0xacunetix 2024-01-24 3353
10 Sign-up and Withdrawn 2004-12-18 10349
9 Purchase Qualification 2004-12-18 5879
8 How to order 2004-12-18 6673
7 Check order details 2004-12-18 6931
6 Minimum order quantity 2004-12-18 8472
5 Fluctuations in Exchange Rates 2004-12-18 7656
4 Production period and shipping deli.. 2004-12-18 8387
3 Samples order 2004-12-18 13806
2 Reliability for transaction 2004-12-18 18298
1 Plating and Subsidiary materials 2004-12-18 31469
Copyright 1999 - 2004 Morning Special / skin by Ju Hyun